| Graphics Engine | NVIDIA GeForce GTX 1080 |
| Bus Standard | PCI Express 3.0 |
| OpenGL | OpenGL®4.5 |
| Video Memory | GDDR5X 8GB |
| Engine Clock | OC Mode – GPU Boost Clock : 1936 MHz , GPU Base Clock : 1784 MHz |
| Gaming Mode (Default) – GPU Boost Clock : 1898 MHz , GPU Base Clock : 1759 MHz | |
| CUDA Core | 2560 |
| Memory Clock | 10010 MHz |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution:7680 x 4320 |
| Interface | DVI Output : Yes x 1 (Native) (DVI-D) |
| HDMI Output : Yes x 2 (Native) (HDMI 2.0) | |
| Display Port : Yes x 2 (Native) (Regular DP) | |
| HDCP Support : Yes | |
| Power Consumption | up to 300W, additional 6+8 pin PCIe power required |
| Accessories | 2 x ROG Velcro Hook & Loop |
| Software | ASUS GPU Tweak II & Driver |
| Dimensions | 29.8 x 13.4 x4 Centimeter |

Đánh giá
Chưa có đánh giá nào.